All Sensor Data for Device ID 1

Home

Temperature Histogram

Soil Moisture Histogram

Sensor Data Table

ID Device ID Soil Moisture Pump1 Soil Moisture2 Pump2 Air Humidity Air Temperature Timestamp
271225 1 100 0 0 0 95 28.9 2026-02-15 08:20:53
271221 1 100 0 0 0 95 28.9 2026-02-15 08:20:40
271217 1 100 0 0 0 95 28.9 2026-02-15 08:20:26
271212 1 100 0 0 0 95 28.9 2026-02-15 08:20:14
271209 1 100 0 0 0 95 28.8 2026-02-15 08:20:01
271205 1 100 0 0 0 95 28.9 2026-02-15 08:19:49
271202 1 100 0 0 0 95 28.9 2026-02-15 08:19:34
271191 1 100 0 0 0 95 29 2026-02-15 08:18:54
271187 1 100 0 0 0 95 28.9 2026-02-15 08:18:39
271182 1 100 0 0 0 95 28.9 2026-02-15 08:18:23
271178 1 100 0 0 0 95 28.8 2026-02-15 08:18:10
271173 1 100 0 0 0 95 28.8 2026-02-15 08:17:56
271170 1 100 0 0 0 95 28.9 2026-02-15 08:17:42
271160 1 100 0 0 0 95 28.9 2026-02-15 08:17:05
271156 1 100 0 0 0 95 28.9 2026-02-15 08:16:52
271152 1 100 0 0 0 95 28.8 2026-02-15 08:16:40
271148 1 100 0 0 0 95 28.9 2026-02-15 08:16:28
271145 1 100 0 0 0 95 28.8 2026-02-15 08:16:15
271138 1 100 0 0 0 95 28.9 2026-02-15 08:15:56
271135 1 100 0 0 0 95 28.8 2026-02-15 08:15:41
271130 1 100 0 0 0 95 28.9 2026-02-15 08:15:27
271127 1 100 0 0 0 95 28.9 2026-02-15 08:15:14
271122 1 100 0 0 0 95 28.9 2026-02-15 08:14:58
271119 1 100 0 0 0 95 28.9 2026-02-15 08:14:45
271114 1 100 0 0 0 95 28.9 2026-02-15 08:14:30
271109 1 100 0 0 0 95 28.9 2026-02-15 08:14:14
271104 1 100 0 0 0 95 28.9 2026-02-15 08:14:00
271101 1 100 0 0 0 95 28.9 2026-02-15 08:13:45
271096 1 100 0 0 0 95 28.9 2026-02-15 08:13:33
271093 1 100 0 0 0 95 28.9 2026-02-15 08:13:20
271090 1 100 0 0 0 95 28.9 2026-02-15 08:13:08
271084 1 100 0 0 0 95 28.9 2026-02-15 08:12:50
271080 1 100 0 0 0 95 28.9 2026-02-15 08:12:37
271076 1 100 0 0 0 95 28.9 2026-02-15 08:12:25
271072 1 100 0 0 0 95 28.9 2026-02-15 08:12:10
271066 1 100 0 0 0 95 29 2026-02-15 08:11:51
271052 1 100 0 0 0 95 28.9 2026-02-15 08:10:51
271048 1 100 0 0 0 95 28.9 2026-02-15 08:10:39
271043 1 100 0 0 0 95 28.9 2026-02-15 08:10:23
271040 1 100 0 0 0 95 29 2026-02-15 08:10:11
271035 1 100 0 0 0 95 29 2026-02-15 08:09:59
271032 1 100 0 0 0 95 29 2026-02-15 08:09:45
271027 1 100 0 0 0 95 28.9 2026-02-15 08:09:31
271024 1 100 0 0 0 95 28.9 2026-02-15 08:09:19
271019 1 100 0 0 0 95 29 2026-02-15 08:09:06
271016 1 100 0 0 0 95 29 2026-02-15 08:08:54
271012 1 100 0 0 0 95 28.9 2026-02-15 08:08:43
271008 1 100 0 0 0 95 28.9 2026-02-15 08:08:31
271005 1 100 0 0 0 95 28.9 2026-02-15 08:08:18
271000 1 100 0 0 0 95 28.9 2026-02-15 08:08:04
270995 1 100 0 0 0 95 28.9 2026-02-15 08:07:49
270992 1 100 0 0 0 95 28.9 2026-02-15 08:07:37
270987 1 100 0 0 0 95 28.9 2026-02-15 08:07:22
270983 1 100 0 0 0 95 28.9 2026-02-15 08:07:05
270979 1 100 0 0 0 95 28.9 2026-02-15 08:06:52
270975 1 100 0 0 0 95 28.9 2026-02-15 08:06:40
270971 1 100 0 0 0 95 28.9 2026-02-15 08:06:29
270967 1 100 0 0 0 95 29 2026-02-15 08:06:14
270959 1 100 0 0 0 95 29 2026-02-15 08:05:43
270956 1 100 0 0 0 95 28.9 2026-02-15 08:05:31
270951 1 100 0 0 0 95 28.9 2026-02-15 08:05:17
270948 1 100 0 0 0 95 29 2026-02-15 08:05:05
270943 1 100 0 0 0 95 28.9 2026-02-15 08:04:50
270938 1 100 0 0 0 95 28.9 2026-02-15 08:04:37
270935 1 100 0 0 0 95 28.9 2026-02-15 08:04:21
270930 1 100 0 0 0 95 29.1 2026-02-15 08:04:08
270927 1 100 0 0 0 95 29 2026-02-15 08:03:56
270922 1 100 0 0 0 95 29 2026-02-15 08:03:37
270917 1 100 0 0 0 95 28.9 2026-02-15 08:03:23
270912 1 100 0 0 0 95 28.9 2026-02-15 08:03:04
270908 1 100 0 0 0 95 29 2026-02-15 08:02:52
270904 1 100 0 0 0 95 29 2026-02-15 08:02:40
270901 1 100 0 0 0 95 29 2026-02-15 08:02:27
270896 1 100 0 0 0 95 29 2026-02-15 08:02:11
270891 1 100 0 0 0 95 28.9 2026-02-15 08:01:55
270887 1 100 0 0 0 95 28.9 2026-02-15 08:01:43
270883 1 100 0 0 0 95 28.9 2026-02-15 08:01:30
270880 1 100 0 0 0 95 28.9 2026-02-15 08:01:18
270875 1 100 0 0 0 95 29 2026-02-15 08:01:06
270872 1 100 0 0 0 95 28.9 2026-02-15 08:00:53
270867 1 100 0 0 0 95 28.9 2026-02-15 08:00:38
270864 1 100 0 0 0 95 29 2026-02-15 08:00:26
270859 1 100 0 0 0 95 28.9 2026-02-15 08:00:09
270854 1 100 0 0 0 95 28.9 2026-02-15 07:59:56
270851 1 100 0 0 0 95 28.9 2026-02-15 07:59:45
270846 1 100 0 0 0 95 28.9 2026-02-15 07:59:31
270843 1 100 0 0 0 95 28.9 2026-02-15 07:59:19
270838 1 100 0 0 0 95 28.9 2026-02-15 07:59:06
270829 1 100 0 0 0 95 28.9 2026-02-15 07:58:29
270820 1 100 0 0 0 95 28.9 2026-02-15 07:57:56
270816 1 100 0 0 0 95 29 2026-02-15 07:57:42
270812 1 100 0 0 0 95 28.9 2026-02-15 07:57:31
270808 1 100 0 0 0 95 28.9 2026-02-15 07:57:16
270804 1 100 0 0 0 95 29 2026-02-15 07:57:02
270801 1 100 0 0 0 95 29 2026-02-15 07:56:51
270796 1 100 0 0 0 95 29 2026-02-15 07:56:33
270791 1 100 0 0 0 95 28.9 2026-02-15 07:56:20
270781 1 100 0 0 0 95 28.9 2026-02-15 07:55:40
270776 1 100 0 0 0 95 28.9 2026-02-15 07:55:22
270772 1 100 0 0 0 95 28.8 2026-02-15 07:55:08
270768 1 100 0 0 0 95 28.9 2026-02-15 07:54:56
270764 1 100 0 0 0 95 28.9 2026-02-15 07:54:44
270760 1 100 0 0 0 95 28.9 2026-02-15 07:54:32
270755 1 100 0 0 0 95 28.9 2026-02-15 07:54:14
270750 1 100 0 0 0 95 28.9 2026-02-15 07:53:57
270747 1 100 0 0 0 95 28.9 2026-02-15 07:53:44
270736 1 100 0 0 0 95 29 2026-02-15 07:53:07
270733 1 100 0 0 0 95 28.9 2026-02-15 07:52:55
270728 1 100 0 0 0 95 28.9 2026-02-15 07:52:41
270723 1 100 0 0 0 95 28.9 2026-02-15 07:52:23
270720 1 100 0 0 0 95 28.9 2026-02-15 07:52:10
270715 1 100 0 0 0 95 28.9 2026-02-15 07:51:58
270712 1 100 0 0 0 95 29 2026-02-15 07:51:44
270707 1 100 0 0 0 95 29 2026-02-15 07:51:29
270702 1 100 0 0 0 95 29 2026-02-15 07:51:15
270693 1 100 0 0 0 95 28.9 2026-02-15 07:50:38
270690 1 100 0 0 0 95 28.9 2026-02-15 07:50:22
270685 1 100 0 0 0 95 28.9 2026-02-15 07:50:10
270682 1 100 0 0 0 95 28.9 2026-02-15 07:49:58
270677 1 100 0 0 0 95 28.9 2026-02-15 07:49:39
270672 1 100 0 0 0 95 28.9 2026-02-15 07:49:27
270668 1 100 0 0 0 95 28.9 2026-02-15 07:49:10
270653 1 100 0 0 0 95 28.9 2026-02-15 07:48:10
270648 1 100 0 0 0 95 28.9 2026-02-15 07:47:57
270645 1 100 0 0 0 95 28.9 2026-02-15 07:47:45
270640 1 100 0 0 0 95 28.9 2026-02-15 07:47:31
270625 1 100 0 0 0 95 28.9 2026-02-15 07:46:33
270622 1 100 0 0 0 95 28.9 2026-02-15 07:46:21
270618 1 100 0 0 0 95 28.9 2026-02-15 07:46:08
270614 1 100 0 0 0 95 28.9 2026-02-15 07:45:51
270609 1 100 0 0 0 95 28.9 2026-02-15 07:45:39
270600 1 100 0 0 0 95 28.9 2026-02-15 07:45:01
270595 1 100 0 0 0 95 28.9 2026-02-15 07:44:49
270592 1 100 0 0 0 95 28.9 2026-02-15 07:44:37
270587 1 100 0 0 0 95 28.9 2026-02-15 07:44:17
270582 1 100 0 0 0 95 28.9 2026-02-15 07:44:02
270577 1 100 0 0 0 95 28.9 2026-02-15 07:43:46
270574 1 100 0 0 0 95 28.9 2026-02-15 07:43:35
270569 1 100 0 0 0 95 28.9 2026-02-15 07:43:22
270564 1 100 0 0 0 95 28.9 2026-02-15 07:43:05
270561 1 100 0 0 0 95 28.8 2026-02-15 07:42:52
270556 1 100 0 0 0 95 28.8 2026-02-15 07:42:38
270553 1 100 0 0 0 95 28.9 2026-02-15 07:42:26
270548 1 100 0 0 0 95 28.9 2026-02-15 07:42:11
270545 1 100 0 0 0 95 28.8 2026-02-15 07:41:58
270534 1 100 0 0 0 95 28.8 2026-02-15 07:41:21
270531 1 100 0 0 0 95 28.8 2026-02-15 07:41:08
270526 1 100 0 0 0 95 28.8 2026-02-15 07:40:52
270521 1 100 0 0 0 95 28.8 2026-02-15 07:40:38
270518 1 100 0 0 0 95 28.9 2026-02-15 07:40:23
270509 1 100 0 0 0 95 28.8 2026-02-15 07:39:51
270506 1 100 0 0 0 95 28.8 2026-02-15 07:39:39
270501 1 100 0 0 0 95 28.8 2026-02-15 07:39:25
270498 1 100 0 0 0 95 28.8 2026-02-15 07:39:14
270495 1 100 0 0 0 95 28.8 2026-02-15 07:39:01
270490 1 100 0 0 0 95 28.8 2026-02-15 07:38:46
270487 1 100 0 0 0 95 28.8 2026-02-15 07:38:34
270482 1 100 0 0 0 95 28.9 2026-02-15 07:38:21
270475 1 100 0 0 0 95 28.9 2026-02-15 07:37:50
270470 1 100 0 0 0 95 28.8 2026-02-15 07:37:37
270467 1 100 0 0 0 95 28.9 2026-02-15 07:37:25
270462 1 100 0 0 0 95 28.9 2026-02-15 07:37:11
270458 1 100 0 0 0 95 28.9 2026-02-15 07:36:56
270454 1 100 0 0 0 95 28.9 2026-02-15 07:36:44
270450 1 100 0 0 0 95 28.8 2026-02-15 07:36:30
270445 1 100 0 0 0 95 28.8 2026-02-15 07:36:14
270441 1 100 0 0 0 95 28.9 2026-02-15 07:36:03
270437 1 100 0 0 0 95 28.8 2026-02-15 07:35:49
270433 1 100 0 0 0 95 28.8 2026-02-15 07:35:36
270430 1 100 0 0 0 95 28.8 2026-02-15 07:35:24
270425 1 100 0 0 0 95 28.8 2026-02-15 07:35:10
270421 1 100 0 0 0 95 28.9 2026-02-15 07:34:58
270417 1 100 0 0 0 95 28.8 2026-02-15 07:34:44
270413 1 100 0 0 0 95 28.8 2026-02-15 07:34:30
270408 1 100 0 0 0 95 28.9 2026-02-15 07:34:14
270398 1 100 0 0 0 95 28.8 2026-02-15 07:33:37
270394 1 100 0 0 0 95 28.6 2026-02-15 07:33:25
270391 1 100 0 0 0 95 28.8 2026-02-15 07:33:13
270387 1 100 0 0 0 95 28.8 2026-02-15 07:32:59
270377 1 100 0 0 0 95 28.7 2026-02-15 07:32:22
270369 1 100 0 0 0 95 28.7 2026-02-15 07:31:45
270365 1 100 0 0 0 95 28.8 2026-02-15 07:31:33
270356 1 100 0 0 0 95 28.8 2026-02-15 07:30:56
270351 1 100 0 0 0 95 28.7 2026-02-15 07:30:42
270348 1 100 0 0 0 95 28.7 2026-02-15 07:30:30
270345 1 100 0 0 0 95 28.6 2026-02-15 07:30:18
270339 1 100 0 0 0 95 28.6 2026-02-15 07:29:59
270335 1 100 0 0 0 95 28.6 2026-02-15 07:29:47
270331 1 100 0 0 0 95 28.6 2026-02-15 07:29:34
270327 1 100 0 0 0 95 28.7 2026-02-15 07:29:19
270322 1 100 0 0 0 95 28.6 2026-02-15 07:29:02
270314 1 100 0 0 0 95 28.7 2026-02-15 07:28:29
270309 1 100 0 0 0 95 28.7 2026-02-15 07:28:13
270301 1 100 0 0 0 95 28.6 2026-02-15 07:27:41
270297 1 100 0 0 0 95 28.7 2026-02-15 07:27:29
270294 1 100 0 0 0 95 28.7 2026-02-15 07:27:17
270290 1 100 0 0 0 95 28.7 2026-02-15 07:27:04
270273 1 100 0 0 0 95 28.7 2026-02-15 07:25:56
270270 1 100 0 0 0 95 28.8 2026-02-15 07:25:44
270265 1 100 0 0 0 95 28.8 2026-02-15 07:25:29
270262 1 100 0 0 0 95 28.9 2026-02-15 07:25:17
270257 1 100 0 0 0 95 28.8 2026-02-15 07:25:05
270252 1 100 0 0 0 95 28.8 2026-02-15 07:24:46
270249 1 100 0 0 0 95 28.8 2026-02-15 07:24:33
270245 1 100 0 0 0 95 28.8 2026-02-15 07:24:22
270240 1 100 0 0 0 95 28.8 2026-02-15 07:24:07
270231 1 100 0 0 0 95 28.7 2026-02-15 07:23:30
270227 1 100 0 0 0 95 28.8 2026-02-15 07:23:17
270223 1 100 0 0 0 95 28.7 2026-02-15 07:23:05
270219 1 100 0 0 0 95 28.6 2026-02-15 07:22:49
270215 1 100 0 0 0 95 28.8 2026-02-15 07:22:37
270207 1 100 0 0 0 95 28.8 2026-02-15 07:21:55
270198 1 100 0 0 0 95 28.8 2026-02-15 07:21:18
270194 1 100 0 0 0 95 28.8 2026-02-15 07:21:04
270190 1 100 0 0 0 95 28.8 2026-02-15 07:20:52
270186 1 100 0 0 0 95 28.8 2026-02-15 07:20:38
270183 1 100 0 0 0 95 28.9 2026-02-15 07:20:25
270178 1 100 0 0 0 95 28.8 2026-02-15 07:20:11
270169 1 100 0 0 0 95 28.8 2026-02-15 07:19:34
270165 1 100 0 0 0 95 28.8 2026-02-15 07:19:22
270155 1 100 0 0 0 95 28.9 2026-02-15 07:18:45
270151 1 100 0 0 0 95 28.9 2026-02-15 07:18:32
270147 1 100 0 0 0 95 28.9 2026-02-15 07:18:17
270143 1 100 0 0 0 95 28.9 2026-02-15 07:18:05
270138 1 100 0 0 0 95 28.9 2026-02-15 07:17:48
270134 1 100 0 0 0 95 28.8 2026-02-15 07:17:36
270130 1 100 0 0 0 95 28.8 2026-02-15 07:17:24
270127 1 100 0 0 0 95 28.9 2026-02-15 07:17:12
270122 1 100 0 0 0 95 28.8 2026-02-15 07:16:59
270117 1 100 0 0 0 95 28.9 2026-02-15 07:16:41
270113 1 100 0 0 0 95 28.8 2026-02-15 07:16:28
270109 1 100 0 0 0 95 28.9 2026-02-15 07:16:15
270106 1 100 0 0 0 95 28.8 2026-02-15 07:16:02
270101 1 100 0 0 0 95 28.8 2026-02-15 07:15:49
270098 1 100 0 0 0 95 28.9 2026-02-15 07:15:37
270093 1 100 0 0 0 95 28.8 2026-02-15 07:15:22
270090 1 100 0 0 0 95 28.6 2026-02-15 07:15:10
270085 1 100 0 0 0 95 28.8 2026-02-15 07:14:58
270080 1 100 0 0 0 95 28.9 2026-02-15 07:14:40
270077 1 100 0 0 0 95 28.8 2026-02-15 07:14:28
270073 1 100 0 0 0 95 28.8 2026-02-15 07:14:13
270069 1 100 0 0 0 95 28.9 2026-02-15 07:14:02
270064 1 100 0 0 0 95 28.9 2026-02-15 07:13:45
270059 1 100 0 0 0 95 28.8 2026-02-15 07:13:30
270050 1 100 0 0 0 95 28.8 2026-02-15 07:12:55
270047 1 100 0 0 0 95 28.8 2026-02-15 07:12:42
270043 1 100 0 0 0 95 28.9 2026-02-15 07:12:30
270039 1 100 0 0 0 95 28.8 2026-02-15 07:12:14
270034 1 100 0 0 0 95 28.8 2026-02-15 07:11:58
270029 1 100 0 0 0 95 28.8 2026-02-15 07:11:43
270026 1 100 0 0 0 95 28.8 2026-02-15 07:11:31
270017 1 100 0 0 0 95 28.8 2026-02-15 07:10:57
270013 1 100 0 0 0 95 28.8 2026-02-15 07:10:43
270009 1 100 0 0 0 95 28.8 2026-02-15 07:10:30
270005 1 100 0 0 0 95 28.8 2026-02-15 07:10:18
269996 1 100 0 0 0 95 28.8 2026-02-15 07:09:45
269992 1 100 0 0 0 95 28.8 2026-02-15 07:09:25
269988 1 100 0 0 0 95 28.8 2026-02-15 07:09:13
269983 1 100 0 0 0 95 28.8 2026-02-15 07:08:56
269979 1 100 0 0 0 95 28.8 2026-02-15 07:08:42
269975 1 100 0 0 0 95 28.8 2026-02-15 07:08:30
269972 1 100 0 0 0 95 28.8 2026-02-15 07:08:17
269969 1 100 0 0 0 95 28.9 2026-02-15 07:08:05
269964 1 100 0 0 0 95 28.8 2026-02-15 07:07:52
269959 1 100 0 0 0 95 28.8 2026-02-15 07:07:34
269954 1 100 0 0 0 95 28.9 2026-02-15 07:07:15
269945 1 100 0 0 0 95 28.9 2026-02-15 07:06:37
269940 1 100 0 0 0 95 28.8 2026-02-15 07:06:24
269935 1 100 0 0 0 95 28.8 2026-02-15 07:06:05
269932 1 100 0 0 0 95 28.8 2026-02-15 07:05:52
269927 1 100 0 0 0 95 28.7 2026-02-15 07:05:40
269923 1 100 0 0 0 95 28.9 2026-02-15 07:05:26
269919 1 100 0 0 0 95 28.8 2026-02-15 07:05:14
269915 1 100 0 0 0 95 28.8 2026-02-15 07:04:59
269911 1 100 0 0 0 95 28.9 2026-02-15 07:04:47
269908 1 100 0 0 0 95 28.8 2026-02-15 07:04:35
269903 1 100 0 0 0 95 28.8 2026-02-15 07:04:22
269900 1 100 0 0 0 95 28.8 2026-02-15 07:04:08
269895 1 100 0 0 0 95 28.8 2026-02-15 07:03:55
269886 1 100 0 0 0 95 28.8 2026-02-15 07:03:18
269882 1 100 0 0 0 95 28.8 2026-02-15 07:03:06
269878 1 100 0 0 0 95 28.9 2026-02-15 07:02:53
269874 1 100 0 0 0 95 28.8 2026-02-15 07:02:38
269869 1 100 0 0 0 95 28.9 2026-02-15 07:02:25
269866 1 100 0 0 0 95 28.8 2026-02-15 07:02:13
269863 1 100 0 0 0 95 28.7 2026-02-15 07:02:01
269858 1 100 0 0 0 95 28.8 2026-02-15 07:01:45
269854 1 100 0 0 0 95 28.8 2026-02-15 07:01:32
269850 1 100 0 0 0 95 28.8 2026-02-15 07:01:20
269847 1 100 0 0 0 95 28.8 2026-02-15 07:01:04
269842 1 100 0 0 0 95 28.8 2026-02-15 07:00:48
269837 1 100 0 0 0 95 28.8 2026-02-15 07:00:36
269834 1 100 0 0 0 95 28.8 2026-02-15 07:00:24
269830 1 100 0 0 0 95 28.8 2026-02-15 07:00:10
269825 1 100 0 0 0 95 28.9 2026-02-15 06:59:54
269822 1 100 0 0 0 95 28.9 2026-02-15 06:59:42
269817 1 100 0 0 0 95 28.8 2026-02-15 06:59:27
